Place of Origin:
Hunan, China
Brand Name:
JOYPO
Certification:
MSDS,UN38.3,CE,etc
Model Number:
JP012200AP
Joypo Best Lithium Marine Batteries 24V 50Ah 100Ah 200Ah LiFePO4 Deep Cycle
Facing frequent power outages and unreliable performance is a common challenge for users of marine boat batteries. The frustration of disrupted trips and the uncertainty of battery life can hinder the overall boating experience. However, amidst these concerns, Joypo marine boat lithium battery stands out as a beacon of reliability and performance.
Joypo battery is engineered to address these common issues head-on. With a focus on durability and longevity, this battery offers a seamless power supply that ensures uninterrupted sailing adventures. Its advanced technology provides stable power output, allowing users to navigate the waters with confidence and peace of mind.
Moreover, Joypo marine battery is designed to withstand the harsh marine environment, making it a dependable companion for all types of boating excursions. Its superior performance and extended battery life not only enhance the overall boating experience but also guarantee a hassle-free journey each time you set sail.
Model | JP02450AP | JP024100AP | JP024200AP |
ELECTRICAL SPECIFICATIONS | |||
Cell Type - Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
Packing model | 8S1P | 8S1P | 8S2P |
Nominal Capacity | 50Ah | 100Ah | 200Ah |
Nominal Voltage | 25.6V | 25.6V | 25.6V |
Energy | 1280Wh | 2560Wh | 5120Wh |
MECHANICAL SPECIFICATIONS | |||
Weight | Approx. 11kg(24lb) | Approx. 22kg(48.5lb) | Approx. 45kg(99lb) |
Dimensions (L x W x H) | 330*172*215mm | 485*165*240mm or customized | customized |
DISCHARGING SPECIFICATIONS | |||
Discharge cut-off voltage | 20 V | 20 V | 20 V |
Peak discharge current | 100A (duration 2S) | 200A (duration 2S) | 300A (duration 2S) |
Rated discharge current | 50A | 100A | 100A |
Self-discharge rate | ≤2% per month(25°C) | ≤2% per month(25°C) | ≤2% per month(25°C) |
CHARGING SPECIFICATIONS | |||
Charging cut-off voltage | 29.2V | 29.2V | 29.2V |
Continuous charging current | 25A | 50A | 100A |
SAFETY&Quality | |||
Working temperature | -20°C-55°C | -20°C-55°C | -20°C-55°C |
Storage temperature | 0~45°C | 0~45°C | 0~45°C |
Waterproof level | IP65 | IP65 | IP65 |
Certificate & Safety Standard | UL/ROHS/TUV/FCC / CE / MSDS/EN62619 / IEC62040 / UN38.3 | ||
Communication | CAN/RS485/DRY CONTACT | ||
Cycle life | 6000 times, capacity≥80% @25℃ 0.5C/0.5C |
Maximize your time on the water with Joypo advanced marine battery technology!
Why choose Joypo?
* ISO 9001 & 14001 management certified factory
* R&D team with experienced engineers and designers
* OEM&ODM professionals
* Multiple production lines and multiple production workers
* Use only high quality brand new materials
* Strict quality control process before, during and after production, 100% quality test before leaving factory
* Production integration
* Long time warranty and excellent customer service
Send your inquiry directly to us