Place of Origin:
Hunan, China
Brand Name:
Joypo
Certification:
CE, MSDS, UN38.3, etc
Model Number:
ER14250
|
Norminal Capacity
|
1200Ah
|
|
Nominal Voltage
|
3.6V
|
|
Max continuous discharge current
|
50mA
|
|
Working tempetature
|
-60℃~85℃
|
|
Battery dimension(mm)
|
14.5*25
|
|
Weight
|
App.11g
|
|
Battery protection
|
Over charge&discharge, over current, short circuit
|
|
Application
|
CMOS circuit, electronic clock, energy storage power, shared bicycles, smart meters, sensors, GPS, wireless security system,
access control system, etc. |
|
Warranty
|
10 years
|
![]()
| Type | Shape AAA | Model | Max, size (mmxmm) | Nomial Voltage | Termination Voltage | Capacity (mAh) |
Max.Constant (MA) |
Weight (G) |
| Bobbin type | 1/2 AA | ER14250 | 14.5x25.0 | 3.6 | 2.0 | 1200 | 50 | 11 |
| 2/3 AA | ER14335 | 14.5x33.5 | 3.6 | 2.0 | 1600 | 50 | 13 | |
| AA | ER14505 | 14.5x50.5 | 3.6 | 2.0 | 2700 | 100 | 19 | |
| 2/3A | ER17335 | 17.5x33.5 | 3.6 | 2.0 | 2200 | 100 | 19 | |
| 4/5A | ER17505 | 17.5X50.5 | 3.6 | 2.0 | 3500 | 100 | 25 | |
| A | ER18505 | 18.5x50.5 | 3.6 | 2.0 | 4000 | 100 | 32 | |
| C | ER26500 | 26.5x50.5 | 3.6 | 2.0 | 9000 | 200 | 55 | |
| D | ER34615 | 34.5x61.5 | 3.6 | 2.0 | 19000 | 200 | 107 | |
| Spiral type | 1/2AA | ER14250M | 14.5x25.0 | 3.6 | 2.0 | 1000 | 200 | 11 |
| 2/3AA | ER14335M | 14.5x33.5 | 3.6 | 2.0 | 1300 | 200 | 13 | |
| AA | ER14505M | 14.5x50.5 | 3.6 | 2.0 | 2000 | 400 | 19 | |
| 2/3A | ER17335M | 17.0x33.5 | 3.6 | 2.0 | 1900 | 400 | 19 | |
| A | ER18505M | 18.5x50.5 | 3.6 | 2.0 | 3000 | 600 | 32 | |
| C | ER26500M | 26.5x50.0 | 3.6 | 2.0 | 6500 | 1000 | 55 | |
| D | ER34615M | 34.0x61.5 | 3.6 | 2.0 | 14500 | 2000 | 107 | |
| - | ER9V | 17.8x27.5x49.8 | 10.8 | 2.0 | 1200 | 50 | 40 |
Send your inquiry directly to us